148 Third St 218
$777,199
Comparative Market Analysis
Nov 23, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$916 | +0.118% |
7 Days | +$184 | +0.024% |
30 Days | +$2,586 | +0.334% |
3 Months | -$916 | -0.118% |
6 Months | +$2,144 | +0.277% |
1 Year | -$45.6k | -5.55% |
3 Years | +$109k | +16.3% |
5 Years | +$196k | +33.8% |
10 Years | +$429k | +123% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
29 Golden Springs Dr, Brampton
12 seconds ago
754410 Mono Centre Rd, Mono
12 seconds ago
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?